Individual Technical Report
Divya: Interaction & Simulation Lead
1. Technical Implementation
AIS Implementation
I built the **Action Impact Simulator** using JavaScript to track a cumulative score. I used classList.toggle to manage card selection and setInterval for the splash screen countdown.
Dynamic Backgrounds
Based on the final impact score, I used JavaScript DOM manipulation to swap the body background image across 3 distinct levels (Low, Medium, High impact), reinforcing the user's progress visually.
2. Accessibility Considerations
The Splash screen includes a mandatory "Skip Intro" button for users who wish to bypass the 4-second redirect immediately. This is crucial for screen reader users and those with motor impairments.
3. JANET Compliance
My contributions adhere to all JANET standards. No copyright-infringing materials were used, and all images for the simulator were either generated or sourced from royalty-free libraries with proper attribution.
4. Group Meetings & Contribution Log
| # | Date & Time | Format | Objective | Attended | My Individual Contribution |
|---|---|---|---|---|---|
| 1 | [2026-03-27] | Face-to-face | Agree SDG, assign roles, agree folder structure | Yes | Agreed to take Divya responsibilities: AIS (Simulator), Splash, Content page. Contributed to choosing SDG 6 and the water crisis focus. |
| 2 | [2026-03-28] | Online (Teams) | Review shared template and global CSS from Swosti | Yes | Reviewed the shared template structure and confirmed my pages would integrate correctly. Flagged the need for a scrollable programme section on the Feedback page. |
| 3 | [2026-03-29] | Online (Teams) | Progress check - first drafts | Yes | Shared draft ais.html with the group for review. Discussed JavaScript form validation approach. Received feedback on the team card layout. |
| 4 | [2026-03-30] | Face-to-face | Content review and consistency check | Yes | Presented content_ST2.html structure. Agreed on the sanitation gap topic and eight-section layout. Confirmed image placeholder naming convention with the group. |
| 5 | [2026-03-31] | Hybrid | Accessibility and validation review | Yes | Ran HTML validation on all three pages. Resolved minor validation errors. Added missing aria-label attributes and confirmed tabindex on team cards. |
| 6 | [2026-04-01] | Online (Teams) | Final review and submission preparation | Yes | Completed Page Editor and Validation page. Uploaded files to university server. Confirmed all navigation links work correctly across the full site. |
Page Editor